Polarity:
Style:
Emphasis:
Greek
English
English
English
French
Ειδικά | Iika | Especially | 0 | AdXxBa | ||
ο | o | the | 3 | AtDfMaSgNm | ||
Φίδης | Fiδis | Fidis | 6 | NoPrMaSgNm | ||
και | ke | and | 9 | CjCo | ||
η | i | the | 12 | AtDfFeSgNm | ||
Κατερίνα | Katerina | Katerina | 15 | NoPrFeSgNm | ||
θα | θa | will | 18 | PtFu | ||
έχουν | eχun | have | 21 | VbMnIdPr03PlXxIpAvXx | ||
πολλά | polla | many | 24 | AjBaNePlAc | ||
ράμματα | rammata | stitch | 27 | NoCmNePlAc | ||
για | γia | for | 30 | AsPpSp | ||
τη | ti | the | 33 | AtDfFeSgAc | ||
σούφρα | sufra | dirt button | 36 | NoCmFeSgAc | ||
μου | mu | my | 39 | PnPe01FeSgAcWe |
Fidis and Katerina in particular will have quite some damning evidence against me.
http://kai-pou-sai-akoma.blogspot.com/2013/12/im-so-happy-cause-today-i-found-my-friends.html
NP-NOM-anim | -1 | -1 | 0 | ||||||||
έχω | LEMMA | -1 | -1 | 3 | |||||||
ράμμα | ράμματα | LEMMA | -1 | -1 | 1 | 6 | NoCmNePlAc | ||||
για | για | LEMMA | -1 | -1 | 1 | 9 | AsPpSp | ||||
η | τη | LEMMA | -1 | -1 | 1 | 12 | AtDfFeSgAc | ||||
σούφρα | σούφρα | LEMMA | -1 | -1 | 1 | 15 | NoCmFeSgAc | ||||
NP-GEN-anim | -1 | -1 | 18 |
Can different NPs trigger agreement on the verb? yes
Examples
Can different NPs trigger agreement on the verb? yes
Examples
Does the MWE accept a free XP? no
Word order permutations involving the subject as well no
Cliticisation of the WWS no
Causative-inchoative alternation no
Passivisation no
Alternation of a free NP-GEN / free σε-PP / free από-PP with Dative Genitive no